Sunday, September 11th, 1988 4:00PM
Kansas City Chiefs (0-1) @ Seattle Seahawks (1-0)
Kingdome
Weather: Dome
Line: Seattle -8 (kansas city), O/U 43 (over)
Kansas City Chiefs (0-1) @ Seattle Seahawks (1-0)
Kingdome
Weather: Dome
Line: Seattle -8 (kansas city), O/U 43 (over)
Attendance: 61,512 (64,984)
Kansas City 34, Seattle 10
The Kingdome was electric in the opener with hopes the Seahawks can take another step in earning their 1st ever AFC West Crown
After allowing the Chiefs to take the opening possession to the 10 yard line, Eugene Robinson intercepted a Steve Deberg pass for a touchback, one of Deberg's few blemishes on the afternoon, as he took over for an unimpressive Bill Kenney. Behind a 30 yard catch by John L Williams, Seattle was in Chief territory. A 14 yard run on 3rd and 3 by Curt Warner was nullified by a holding penalty, followed by the 1st of 4 Dave Krieg (17-37, 233 Yards, 4 Int, 27.0 rating) interceptions, this one to Albert Lewis.
Taking advantage of a short field, the Chiefs scored on 4 plays, culminating with a 27 yard touchdown for Stephone Paige to open the scoring at 7-0. Paige already had 3 catches for 57 yards only halfway into the 1st quarter.
Bobby Joe Edmunds fumbled the kick return right back to DeBerg, Paige, and the Kansas City offense. A Bruce Scholtz sack though held the Chiefs to a Nick Lowery field goal to make the score 10-0.
Seattle drove down the field on the next possession, and Norm Johnson missed a 48 yard field goal try. Defensive holding gifted a 1st down, and a facemask penalty on the next play set up a 5 yard John L Williams touchdown on the 1st play of the 2nd quarter to bring the Seahawks as close as they would get 10-7.
Scoring would settle down until there was 2:48 remaining in the half, set up by a 12 play drive, Herman Heard scored on a 4 yard run to put the Chiefs ahead 17-7. Edmonds returned the kickoff 67 yards, however, Dave Krieg was again intercepted and Dino Hackett returned it 24 yards. This led to a 49 yard reception by Stephone Paige, boosting him to over 100 yards for the quarter, and then an 11 yard touchdown to Paige to cap off his and the Chiefs' monster 1st half at a 24-7 lead. Seattle broke Steve Largent free for a 44 yard pass and snuck a 45 yard Norm Johnson field goal in to make it a 24-10 score at the half.
Steve Deberg, taking over for Bill Kenney, posted 3 touchdowns and a 122.5 rating
Thanks to a Billie Joe Edmonds return and some pass catching by Mike Tice (3-34) and Steve Largent (4-76), the Seahawks burst into field goal range on the opening drive of the half, only to see Norm Johnson miss the 44 yard attempt. The Chiefs answered by burning time with a long 0 play drive that resulted in a Nick Lowery 26 yard field goal for a 27-10 lead with 4:54 to play in the 3rd.
Another Albert Lewis Interception gave the Chiefs the ball back at midfield. On the 2nd play of the 4th quarter, Carlos Carson caught a 30 yard touchdown pass from Deberg (his 3rd TD pass of the game) to continue the rout 34-10.
Seahawks Coach Chuck Knox searches for answers as quarterback Dave Krieg throws 4 interceptions
The Chiefs after making the quarterback change tallied 450 yards, including a well-balanced 318 passing and 132 rushing. They also won the turnover battle 6-1 which was directly reflected on the scoreboard.
Player of the Game:
Stephone Paige - Chiefs
Stephone Paige approved of the quarterback change, catching 9 passes for 162 yards and 2 touchdowns. the biggest performance to date in the 1988 season for Wide Receivers
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1988 Kansas City |
10
|
14
|
3
|
7
|
0
|
34
|
1988 Seattle |
0
|
10
|
0
|
0
|
0
|
10
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 7:08 | 1988 Kansas City | S.Paige 27 yd. pass from S.DeBerg (N.Lowery kick) | 7-0 KCA | ||
1 | 0:00 | 1988 Kansas City | N.Lowery 31 yd. field goal | 10-0 KCA | ||
2 | 14:44 | 1988 Seattle | J.Williams 5 yd. run (N.Johnson kick) | 10-7 KCA | ||
2 | 2:32 | 1988 Kansas City | H.Heard 4 yd. run (N.Lowery kick) | 17-7 KCA | ||
2 | 0:52 | 1988 Kansas City | S.Paige 11 yd. pass from S.DeBerg (N.Lowery kick) | 24-7 KCA | ||
2 | 0:01 | 1988 Seattle | N.Johnson 45 yd. field goal | 24-10 KCA | ||
3 | 4:36 | 1988 Kansas City | N.Lowery 26 yd. field goal | 27-10 KCA | ||
4 | 14:10 | 1988 Kansas City | C.Carson 30 yd. pass from S.DeBerg (N.Lowery kick) | 34-10 KCA |
Other Highlights | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Event | Player | Yards | |
1 | 11:17 | 1988 Seattle | Intercept | Eugene Robinson | 0 | |
1 | 10:25 | 1988 Seattle | Pass | John L. Williams | 30 | |
1 | 8:41 | 1988 Kansas City | Intercept | Albert Lewis | 5 | |
1 | 6:52 | 1988 Seattle | Fumble | Bobby Joe Edmonds | ||
1 | 6:35 | 1988 Kansas City | QBSack | Brian Bosworth | -6 | |
1 | 5:29 | 1988 Kansas City | QBSack | Bruce Scholtz | -11 | |
2 | 2:16 | 1988 Seattle | Return | Bobby Joe Edmonds | 67 | |
2 | 1:52 | 1988 Kansas City | Intercept | Dino Hackett | 24 | |
2 | 1:15 | 1988 Kansas City | Pass | Stephone Paige | 49 | |
2 | 0:15 | 1988 Seattle | Pass | Steve Largent | 44 | |
3 | 12:02 | 1988 Seattle | Missed Field Goal | Norm Johnson | 44 | |
3 | 1:55 | 1988 Kansas City | Intercept | Albert Lewis | 10 | |
4 | 12:28 | 1988 Kansas City | Intercept | Kevin Ross | 24 | |
4 | 8:49 | 1988 Seattle | Fumble | John L. Williams | ||
4 | 5:06 | 1988 Seattle | QBSack | Mike Stensrud | -4 |
Team Statistics
| ||
1988 Kansas City | 1988 Seattle | |
First Downs by Rush-Pass-Pen-Total | 9-18-1-28 | 6-9-3-18 |
Third Down Efficiency | 5-11-45% | 3-11-27% |
Fourth Down Efficiency | 0-0-0% | 0-1-0% |
Red Zone Efficiency (pts-poss-pct) | 20-42-48% | 7-7-100% |
Total Offense-Plays-Avg Yards Per Play | 450-72-6.3 | 304-56-5.4 |
Total Net Yards Rushing | 132 | 75 |
Total Rushes | 37 | 17 |
Average Per Rush | 3.6 | 4.4 |
Passes Completed/Attempted | 23/33 (69.7%) | 17/38 (44.7%) |
Net Yards Passing | 318 | 229 |
Avg Yards Per Pass | 10.2 | 6.1 |
Sacked/Yards Lost | 2/17 | 1/4 |
Punts/Average | 4/41.5 | 2/41.0 |
Punts Received/Return Yardage | 1/3 | 1/15 |
Kickoffs/Returns | 2/42 | 6/165 |
Interceptions/Returns | 4/63 | 1/0 |
Penalties/Yards | 7/41 | 7/50 |
Total Fumbles/Fumbles Lost | 0/0 | 3/2 |
Time of Possession | 33 mins 12 secs | 26 mins 48 secs |
Average Drive Start | KCA 39 | SEA 30 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Steve DeBerg | 29 | 20 | 298 | 69.0 | 10.3 | 3 | 10.3 | 1 | 3.4 | 49 | 2/17 | 122.5 |
Bill Kenney | 4 | 3 | 37 | 75.0 | 9.3 | 0 | 0 | 0 | 0 | 16 | 0/0 | 103.1 |
Dave Krieg | 37 | 17 | 233 | 45.9 | 6.3 | 0 | 0 | 4 | 10.8 | 44 | 1/4 | 27.0 |
Jeff Kemp | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Christian Okoye | 14 | 62 | 4.4 | 14 | 0 | 0 | 0/0 | ||||
Paul Palmer | 11 | 32 | 2.9 | 6 | 0 | 0 | 0/0 | ||||
Larry Moriarty | 4 | 20 | 5.0 | 6 | 0 | 0 | 0/0 | ||||
Herman Heard | 4 | 15 | 3.8 | 7 | 1 | 0 | 0/0 | ||||
James Saxon | 3 | 4 | 1.3 | 4 | 0 | 0 | 0/0 | ||||
Bill Kenney | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Curt Warner | 7 | 50 | 7.1 | 20 | 0 | 0 | 0/0 | ||||
John L. Williams | 7 | 16 | 2.3 | 5 | 1 | 0 | 0/0 | ||||
Dave Krieg | 3 | 9 | 3.0 | 6 | 0 | 0 | 1/0 |
Receiving Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Stephone Paige | 9 | 162 | 18.0 | 49 | 2 | 0 | |||||
Paul Palmer | 3 | 28 | 9.3 | 16 | 0 | 0 | |||||
Carlos Carson | 3 | 46 | 15.3 | 30 | 1 | 0 | |||||
Emile Harry | 3 | 37 | 12.3 | 16 | 0 | 0 | |||||
Jonathan Hayes | 2 | 36 | 18.0 | 23 | 0 | 0 | |||||
Alfredo Roberts | 2 | 18 | 9.0 | 13 | 0 | 0 | |||||
Larry Moriarty | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Steve Largent | 4 | 76 | 19.0 | 44 | 0 | 0 | |||||
John L. Williams | 3 | 57 | 19.0 | 30 | 0 | 0 | |||||
Brian Blades | 3 | 27 | 9.0 | 17 | 0 | 0 | |||||
Mike Tice | 3 | 34 | 11.3 | 16 | 0 | 0 | |||||
Paul Skansi | 3 | 23 | 7.7 | 9 | 0 | 0 | |||||
Curt Warner | 1 | 16 | 16.0 | 16 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Nick Lowery | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
Norm Johnson | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 50.0 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Kelly Goodburn | 4 | 41.5 | 32.8 | 1 | 2 | 51 | 0 | ||||
Ruben Rodriguez | 2 | 41.0 | 39.5 | 0 | 1 | 42 | 0 |
Kickoff Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
Kenny Gamble | 1 | 19 | 19.0 | 19 | 0 | ||||||
Paul Palmer | 1 | 23 | 23.0 | 23 | 0 | ||||||
Bobby Joe Edmonds | 6 | 165 | 27.5 | 67 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Kitrick Taylor | 1 | 0 | 3 | 3.0 | 3 | 0 | |||||
Bobby Joe Edmonds | 1 | 0 | 15 | 15.0 | 15 | 0 |
Individual Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Albert Lewis | 8 | 0 | 0 | ||||||||
Tim Cofield | 4 | 0 | 0 | ||||||||
Mike Bell | 3 | 0 | 0 | ||||||||
Dino Hackett | 3 | 0 | 0 | ||||||||
Angelo Snipes | 3 | 0 | 0 | ||||||||
Jack Del Rio | 3 | 0 | 0 | ||||||||
Lloyd Burruss | 2 | 0 | 2 | ||||||||
Deron Cherry | 2 | 0 | 0 | ||||||||
Mike Stensrud | 2 | 1 | 0 | ||||||||
Neil Smith | 1 | 0 | 0 | ||||||||
Kevin Ross | 1 | 0 | 0 | ||||||||
Kevin Porter | 1 | 0 | 0 | ||||||||
Tony Woods | 9 | 0 | 0 | ||||||||
Terry Taylor | 8 | 0 | 0 | ||||||||
Bruce Scholtz | 8 | 1 | 0 | ||||||||
David Wyman | 7 | 0 | 0 | ||||||||
Patrick Hunter | 6 | 0 | 0 | ||||||||
Eugene Robinson | 5 | 0 | 0 | ||||||||
Brian Bosworth | 5 | 1 | 0 | ||||||||
Jeff Bryant | 4 | 0 | 0 | ||||||||
Paul Moyer | 2 | 0 | 0 | ||||||||
Joe Nash | 2 | 0 | 0 | ||||||||
Jacob Green | 1 | 0 | 0 | ||||||||
John L. Williams | 0 | 0 | 1 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
Albert Lewis | 2 | 15 | 7.5 | 10 | 0 | ||||||
Kevin Ross | 1 | 24 | 24.0 | 24 | 0 | ||||||
Dino Hackett | 1 | 24 | 24.0 | 24 | 0 | ||||||
Eugene Robinson | 1 | 0 | 0.0 | 0 | 0 |
Game Story
| |||||
Stephone Paige had a huge game as the visitors from Kansas City smoked Seattle by the score of 34 to 10. Paige burned the Seattle defense with 9 catches for 162 receiving yards and grabbed 2 touchdown tosses. Steve DeBerg threw 29 times for 298 yards and 3 touchdowns. Christian Okoye rushed the ball 14 times for 62 yards. Kansas City was in complete control of the action. They out-ran Seattle 132 to 75 yards, and out-passed them 335 to 233 yards. They controlled the ball for 33:12. Kansas City had a good start outscoring Seattle 10 to 0 in the first quarter. They were ahead at halftime 24 to 10. |
No comments:
Post a Comment