Sunday, September 11th, 1988 1:00PM
Pittsburgh Steelers (0-1) @ Washington Redskins (1-0)
Robert F. Kennedy Memorial Stadium
Weather: 73 degrees, relative humidity 61%, wind 9 mph
Line: Washington -7.5 (pittsburgh), O/U 43 (over)
Pittsburgh Steelers (0-1) @ Washington Redskins (1-0)
Robert F. Kennedy Memorial Stadium
Weather: 73 degrees, relative humidity 61%, wind 9 mph
Line: Washington -7.5 (pittsburgh), O/U 43 (over)
Attendance: 54,083 (56,692)
Pittsburgh 30, Washington 34
The Steelers travel to RFK Stadium for the defending Super Bowl Champions' home opener. The Redskins are coming off a short week, beating the Giants Monday Night by scoring 14 points in the 4th quarter and stealing the game in the final minutes.
Pittsburgh took the ball first and drove to the Washington 35. RB Warren Williams was stuffed by LE Charles Mann for a 3 yard loss on 4th and 2 halting a promising drive. Later in the quarter, Doug Williams failed to capitalize on a Merrill Hoge (4-7) fumble in Pittsburgh territory by throwing an interception to Rod Woodson at the 9 yard line. Pittsburgh came out in the air on the next drive. Louis Lipps had a 30 yard reception, Weegie Thompson (4-76 TD) a 10 yarder, and Charles Lockett (4-67 TD) with an acrobatic 32 yard touchdown reception from Bubby Brister (18-27, 276 Yards, 3 TDs, 1 Int, 121.8 rating). Gary Anderson missed the extra point, but it was 6-0 Steelers at the close of the 1st quarter.
Thanks to a 28 yard reception by Ricky Sanders (7-84), the Redskins answered with a 44 yard field goal by Chip Lohmiller. Sanders also caught a 16 yard touchdown pass that was called back on a holding penalty that doomed the drive.
The Redskins had another scoring drive for 80 yards and a touchdown, led by Doug Williams (31-41, 359 Yards, 2 TDs, 2 Ints, 97.5 Rating) going 7 for 7 for 62 yards and a 13 yard touchdown to Kelvin Bryant.
On the Redskins' next possession, they drove 89 yards thanks again to Doug Williams, completing 6 of 7 for 87 yards and a 28 yard toss to Art Monk for the touchdown and a 17-6 Washington Halftime lead.
Doug Williams closed the 1st half in dominating fashion, completing 13 of 14 for 151 yards and 2 touchdowns on the final 2 possessions
The Redskins started the 2nd half in scorching fashion, scoring on 3 plays thanks to a 66 yard reception by Gary Clark and a 10 yard touchdown run by Kelvin Bryant to claim a 24-6 lead with 13:12 left in the 3rd quarter. Pittsburgh would put up a fight though.
Aided by a 3rd down pass interference penalty, a 34 yard reception by Louis Lipps, and a 2 yard reception for the touchdown by Merrill Hoge, the Steelers made it a 24-13 game. Their defense finally held the Redskins and the Steelers set themselves up with field position at the 44. Brister hit Rodney Carter for 16 and Weegie Thompson for 31, setting up a Gary Anderson 22 yard Field Goal to make the score 24-16. The Redskins continued to unravel as the first play from scrimmage was an interception by Steeler safety Thomas Everett returned 27 yards to the 20... followed immediately by a touchdown reception by Weegie Thompson. It was 24-23 Redskins with 3:29 remaining in the 3rd. In less than 10 minutes an 18 point lead became a 1 point lead.
Louis Lipps averaged 21 yards per catch and played an important role in Pittsburgh's 3rd Quarter surge.
The Redskins were able to temporarily settle the game down thanks to a 27 yard run by halfback Jamie Morris that helped set up a 28 yard Chip Lohmiller field goal on the 1st play of the 4th quarter to extend the lead to 4.
The wheels appeared to completely come off on the following kickoff as Dwight Stone ran it back 100 yards from his goal line to put the Steelers on top of the defending champions 30-27.
Both defenses took over and the teams exchanged punts. Tanking possession with 9:03 remaining, the Redskins put together a long drive, taking out smaller chunks of yardage. Faced with 4th and 3 from the Steeler 35, Joe Gibbs elected to go for it and Jamie Morris (13-66) rumbled for the 1st down. The long 7:23 drive was capped on the 1st play after the 2 minute warning, an 8 yard scamper by Kelvin Bryant, his 3rd touchdown of the day.
Alvin Watson intercepted Pittsburgh's last gasp on the 1st play, clinching Washington's 2nd straight victory scoring in the closing minutes. Pittsburgh falls to 0-2, allowing 83 points, and only rushing for 46 yards today, while allowing nearly 500 yards in offense.
Player of the Game:
Kelvin Bryant - Redskins
Bryant made the most use out of limited yardage scoring 3 touchdowns on 15 touches. 2 Rushing touchdowns on 37 yards and 1 Receiving touchdown on 37 receiving yards. The 3rd touchdown was the game-winner with 1:45 remaining.
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1988 Pittsburgh |
6
|
0
|
17
|
7
|
0
|
30
|
1988 Washington |
0
|
17
|
7
|
10
|
0
|
34
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 4:13 | 1988 Pittsburgh | C.Lockett 32 yd. pass from B.Brister (kick failed) | 6-0 PIA | ||
2 | 14:42 | 1988 Washington | C.Lohmiller 44 yd. field goal | 6-3 PIA | ||
2 | 6:21 | 1988 Washington | K.Bryant 13 yd. pass from D.Williams (C.Lohmiller kick) | 10-6 WAN | ||
2 | 0:52 | 1988 Washington | A.Monk 28 yd. pass from D.Williams (C.Lohmiller kick) | 17-6 WAN | ||
3 | 13:12 | 1988 Washington | K.Bryant 10 yd. run (C.Lohmiller kick) | 24-6 WAN | ||
3 | 9:01 | 1988 Pittsburgh | M.Hoge 2 yd. pass from B.Brister (G.Anderson kick) | 24-13 WAN | ||
3 | 4:20 | 1988 Pittsburgh | G.Anderson 22 yd. field goal | 24-16 WAN | ||
3 | 3:29 | 1988 Pittsburgh | W.Thompson 20 yd. pass from B.Brister (G.Anderson kick) | 24-23 WAN | ||
4 | 14:44 | 1988 Washington | C.Lohmiller 28 yd. field goal | 27-23 WAN | ||
4 | 14:29 | 1988 Pittsburgh | D.Stone 100 yd. return (G.Anderson kick) | 30-27 PIA | ||
4 | 1:45 | 1988 Washington | K.Bryant 8 yd. run (C.Lohmiller kick) | 34-30 WAN |
Other Highlights | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Event | Player | Yards | |
1 | 9:43 | 1988 Pittsburgh | Fumble | Merril Hoge | ||
1 | 7:31 | 1988 Pittsburgh | Intercept | Rod Woodson | 10 | |
1 | 6:06 | 1988 Pittsburgh | Pass | Louis Lipps | 30 | |
3 | 13:32 | 1988 Washington | Pass | Gary Clark | 66 | |
3 | 11:34 | 1988 Pittsburgh | Pass | Louis Lipps | 34 | |
3 | 6:00 | 1988 Pittsburgh | Pass | Weegie Thompson | 31 | |
3 | 3:45 | 1988 Pittsburgh | Intercept | Thomas Everett | 27 | |
4 | 1:37 | 1988 Washington | Intercept | Alvin Watson | 14 |
Team Statistics
| ||
1988 Pittsburgh | 1988 Washington | |
First Downs by Rush-Pass-Pen-Total | 2-12-1-15 | 14-15-1-30 |
Third Down Efficiency | 4-10-40% | 5-12-42% |
Fourth Down Efficiency | 0-1-0% | 2-2-100% |
Red Zone Efficiency (pts-poss-pct) | 10-14-71% | 27-42-64% |
Total Offense-Plays-Avg Yards Per Play | 322-50-6.4 | 493-73-6.8 |
Total Net Yards Rushing | 46 | 134 |
Total Rushes | 23 | 32 |
Average Per Rush | 2.0 | 4.2 |
Passes Completed/Attempted | 18/27 (66.7%) | 31/41 (75.6%) |
Net Yards Passing | 276 | 359 |
Avg Yards Per Pass | 10.2 | 8.8 |
Sacked/Yards Lost | 0/0 | 0/0 |
Punts/Average | 4/47.0 | 3/35.3 |
Punts Received/Return Yardage | 2/15 | 0/0 |
Kickoffs/Returns | 5/179 | 5/92 |
Interceptions/Returns | 2/37 | 1/14 |
Penalties/Yards | 6/40 | 4/45 |
Total Fumbles/Fumbles Lost | 1/1 | 2/0 |
Time of Possession | 23 mins 38 secs | 36 mins 22 secs |
Average Drive Start | PIA 31 | WAN 31 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Bubby Brister | 27 | 18 | 276 | 66.7 | 10.2 | 3 | 11.1 | 1 | 3.7 | 34 | 0/0 | 121.8 |
Doug Williams | 41 | 31 | 359 | 75.6 | 8.8 | 2 | 4.9 | 2 | 4.9 | 66 | 0/0 | 97.5 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Earnest Jackson | 7 | 16 | 2.3 | 7 | 0 | 0 | 0/0 | ||||
Merril Hoge | 4 | 7 | 1.8 | 4 | 0 | 0 | 1/1 | ||||
Bubby Brister | 4 | 13 | 3.3 | 7 | 0 | 0 | 0/0 | ||||
Rodney Carter | 3 | 9 | 3.0 | 5 | 0 | 0 | 0/0 | ||||
Warren Williams | 3 | -3 | -1.0 | 1 | 0 | 0 | 0/0 | ||||
Frank Pollard | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Dwight Stone | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
Jamie Morris | 13 | 66 | 5.1 | 27 | 0 | 0 | 0/0 | ||||
Kelvin Bryant | 10 | 37 | 3.7 | 10 | 2 | 0 | 0/0 | ||||
Timmy Smith | 7 | 32 | 4.6 | 9 | 0 | 0 | 0/0 | ||||
Doug Williams | 2 | -1 | -0.5 | 0 | 0 | 0 | 1/0 |
Receiving Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Weegie Thompson | 4 | 76 | 19.0 | 31 | 1 | 0 | |||||
Charles Lockett | 4 | 67 | 16.8 | 32 | 1 | 0 | |||||
Louis Lipps | 4 | 84 | 21.0 | 34 | 0 | 0 | |||||
Rodney Carter | 3 | 31 | 10.3 | 16 | 0 | 0 | |||||
Merril Hoge | 2 | 11 | 5.5 | 9 | 1 | 0 | |||||
Preston Gothard | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Gary Clark | 7 | 120 | 17.1 | 66 | 0 | 0 | |||||
Art Monk | 7 | 74 | 10.6 | 28 | 1 | 0 | |||||
Ricky Sanders | 7 | 84 | 12.0 | 28 | 0 | 0 | |||||
Kelvin Bryant | 5 | 37 | 7.4 | 13 | 1 | 0 | |||||
Mike Oliphant | 2 | 19 | 9.5 | 13 | 0 | 0 | |||||
Don Warren | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Craig McEwen | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Jamie Morris | 1 | 5 | 5.0 | 5 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Gary Anderson | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Chip Lohmiller | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 2/2 | 100 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Harry Newsome | 4 | 47.0 | 42.0 | 1 | 1 | 55 | 0 | ||||
Greg Coleman | 3 | 35.3 | 30.3 | 0 | 1 | 39 | 0 |
Kickoff Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
Dwight Stone | 4 | 162 | 40.5 | 100 | 1 | ||||||
Rod Woodson | 1 | 17 | 17.0 | 17 | 0 | ||||||
Jamie Morris | 4 | 76 | 19.0 | 20 | 0 | ||||||
Ricky Sanders | 1 | 16 | 16.0 | 16 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Rod Woodson | 2 | 0 | 15 | 7.5 | 13 | 0 | |||||
Derrick Shepard | 0 | 1 | 0 | 0 | 0 |
Individual Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Hardy Nickerson | 10 | 0 | 0 | ||||||||
Bryan Hinkle | 9 | 0 | 0 | ||||||||
Rod Woodson | 7 | 0 | 0 | ||||||||
Cornell Gowdy | 7 | 0 | 0 | ||||||||
David Little | 6 | 0 | 0 | ||||||||
Dwayne Woodruff | 5 | 0 | 0 | ||||||||
Greg Lloyd | 4 | 0 | 0 | ||||||||
Aaron Jones | 3 | 0 | 0 | ||||||||
Tim A. Johnson | 2 | 0 | 0 | ||||||||
Gerald Williams | 2 | 0 | 0 | ||||||||
Thomas Everett | 2 | 0 | 0 | ||||||||
Neal Olkewicz | 7 | 0 | 1 | ||||||||
Darryl Grant | 5 | 0 | 0 | ||||||||
Charles Mann | 5 | 0 | 0 | ||||||||
Darrell Green | 5 | 0 | 0 | ||||||||
Todd Bowles | 3 | 0 | 0 | ||||||||
Barry Wilburn | 3 | 0 | 0 | ||||||||
Wilber Marshall | 2 | 0 | 0 | ||||||||
Dennis Woodberry | 2 | 0 | 0 | ||||||||
Dexter Manley | 1 | 0 | 0 | ||||||||
Alvin Watson | 1 | 0 | 0 | ||||||||
Dean Hamel | 1 | 0 | 1 | ||||||||
Johnny Thomas | 1 | 0 | 0 | ||||||||
Dave Butz | 1 | 0 | 0 | ||||||||
Monte Coleman | 1 | 0 | 0 | ||||||||
Doug Williams | 0 | 0 | 1 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
Thomas Everett | 1 | 27 | 27.0 | 27 | 0 | ||||||
Rod Woodson | 1 | 10 | 10.0 | 10 | 0 | ||||||
Alvin Watson | 1 | 14 | 14.0 | 14 | 0 |
Game Story
| |||||
Doug Williams led the way to victory as Washington defeated Pittsburgh by the score of 34 to 30. Williams threw for 359 yards and 2 touchdowns. Jamie Morris rushed the ball 13 times for 66 yards. Washington controlled the action both on the ground and in the air. They out-ran Pittsburgh 134 to 46 yards, and out-passed them 359 to 276 yards. They had the advantage in time of possession, having the ball for 36:22. The fans were brought to their feet by a pass to Gary Clark that went for 66 yards with 13:32 left in the 3rd quarter. Washington was on top at the half 17 to 6. They led after three quarters 24 to 23. |
No comments:
Post a Comment