Sunday, September 11th, 1988 4:00PM
New England Patriots (0-1) @ Minnesota Vikings (0-1)
Hubert H. Humphrey Metrodome
Weather: Dome
Line: Minnesota -6.5 (new england), O/U 45 (under)
New England Patriots (0-1) @ Minnesota Vikings (0-1)
Hubert H. Humphrey Metrodome
Weather: Dome
Line: Minnesota -6.5 (new england), O/U 45 (under)
Attendance: 55,545 (63,661)
New England 13, Minnesota 6
Two teams met in Minnesota looking for their first win in 1988. It would not be a good day for either offense, but New England's defense were able to come up with enough big plays to preserve the victory.
Minnesota received the opening kickoff and right off the bat, fullback Alfred Anderson (6-35) fumbled at midfield and linebacker Johnny Rembert pounced on it. It was the first of 7 Minnesota turnovers.
Both teams were able to hold serve on defense, until late in the 1st quarter when quarterback Steve Grogan (11-26, 136 Yards, 3 Int, 19.6 rating) hit WR Irving Fryar (4-59) with a 31 yard screen pass deep into Viking territory. They would not be able to move the ball further and Jason Staurovsky missed a 35 yard field goal to keep the game knotted at 0.
2 Plays later though, Minnesota provided the Patriots with second chance. HB Darryl Harris fumbled and NT Tim Goad corralled the loose ball for New England. This set up an eventual and identical 35 yard attempt by Staurovsky which he hit to take a 3-0 lead.
Johnny Rembert was a key cog in New England's suffocating defense, tallying 8 tackles, a sack, and a fumble recovery
On their following possession, RB Rick Fenney would give the Patriots the ball in Viking territory once again, a fumble recovered by Andre Tippett. Cedric Jones caught a pass for a 1st down on 3rd and 5 for 7 yards to the Viking 31. Faced with a 4th and 5 from the 26, Grogan hit Irving Fryar in the Flat, but he was hauled down 1 yard short of the first down by LB David Howard.
Minnesota, again, quickly provided Grogan and the Patriots offense a re-do, as Tom Kramer threw his 1st of 3 interceptions, this one to Raymond Clayborn on a pass intended for Anthony Carter. Clayborn held Carter in check all game for only 4 catches.
Tommy Kramer struggled taking over for Wade Wilson, completing 10 of 30 passes, 3 Interceptions and a 6.1 rating.
This time, the Patriots capitalized. RB John Stephens ran for 6 yards on the first play, then the remaining 23 yards needed for a touchdown and a 10-0 lead.
John Stephens scoring on a 23 yard rush for the game's only touchdown
The Patriots moved the ball into Viking territory on their next possession, but ended poorly with a Steve Grogan interception by Safety John E. Harris. After a nice completion to Hassan Jones for 15 yards, Kramer threw another interception to Raymond Clayborn, the second this quarter. The Patriots could not capitalize again as Grogan threw his second interception in the end zone to CB Reggie Rutland. Thanks to a quick stop on defense, and a 26 yard catch by Stanley Morgan, Staurovsky hit a 34 yard field goal for a 13-0 Patriots halftime lead.
On the first possession of the second half, Jeff Feagles shanked a punt 20 yards that was returnable. Returner Leo Lewis took the punt 46 yards to the end zone to close the lead to 13-7. It was the 2nd punt return vs the Patriots in the 1st 2 games.
Shortley after, Joey Browner intercepted a Steve Grogan pass to give Tommy Kramer field position at the 36. Kramer promptly threw his 3rd interception to Fred Marion, squandering the opportunity. The Patriots behind some yards gained by Stephens and Fryar drove to the Vikings 12, but Staurovsky contributed to the follies of the afternoon by missing a 29 yard field goal.
The teams then completely froze on offense until the 4th quarter. The Vikings started to move the ball on their best possession of the game. Fullback Allan Rice had a 10 yard run and 13 yard catch, Jim Gustafson had a 10 yard catch. Alfred Anderson gained some tough yards. Anderson had a 15 yard run to the Patriots 10 yard line with 4:21 left that was called back due a holding penalty that the drive was unable to overcome.
The Vikings got one last chance with just under 2:00 remaining. They had trouble moving the ball until a miraculous 4th and 14 conversion by way of a 29 yard pass to Anthony Carter (4-53) to the 26 yard line of New England with a minute left. Minnesota stalled though and Wade Wilson (who took over at quarterback in an attempt to produce offense) lost control of a fumble that was recovered by New England, who mercifully ended this game. The Patriots held the Vikings to 146 yards of net offense and zero offensive points.
Player of the Game:
Raymond Clayborn - Patriots
Clayborn, as part of a stifling defense, made the biggest plays that brought victory for New England. He had 2 interceptions in Vikings territory that resulted in 10 Patriots' points.
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1988 New England |
3
|
10
|
0
|
0
|
0
|
13
|
1988 Minnesota |
0
|
0
|
7
|
0
|
0
|
7
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 0:34 | 1988 New England | J.Staurovsky 35 yd. field goal | 3-0 NEA | ||
2 | 9:21 | 1988 New England | J.Stephens 23 yd. run (J.Staurovsky kick) | 10-0 NEA | ||
2 | 0:01 | 1988 New England | J.Staurovsky 34 yd. field goal | 13-0 NEA | ||
3 | 12:56 | 1988 Minnesota | L.Lewis 46 yd. return (C.Nelson kick) | 13-7 NEA |
Other Highlights | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Event | Player | Yards | |
1 | 13:02 | 1988 Minnesota | Fumble | Alfred Anderson | ||
1 | 6:19 | 1988 New England | QBSack | Keith Millard | -8 | |
1 | 3:57 | 1988 New England | Pass | Irving Fryar | 31 | |
1 | 2:26 | 1988 New England | Missed Field Goal | Jason Staurovsky | 35 | |
1 | 1:50 | 1988 Minnesota | Fumble | Darryl Harris | ||
1 | 0:00 | 1988 Minnesota | Fumble | Rick Fenney | ||
2 | 10:19 | 1988 New England | Intercept | Raymond Clayborn | 9 | |
2 | 9:06 | 1988 Minnesota | Return | Darryl Harris | 30 | |
2 | 3:45 | 1988 Minnesota | Intercept | John E. Harris | 0 | |
2 | 2:14 | 1988 New England | Intercept | Raymond Clayborn | 22 | |
2 | 1:07 | 1988 Minnesota | Intercept | Reggie Rutland | 0 | |
3 | 9:48 | 1988 Minnesota | Intercept | Joey Browner | 6 | |
3 | 8:18 | 1988 New England | Intercept | Fred Marion | 9 | |
3 | 2:32 | 1988 New England | Missed Field Goal | Jason Staurovsky | 29 | |
4 | 9:12 | 1988 Minnesota | QBSack | Johnny Rembert | 0 | |
4 | 3:29 | 1988 Minnesota | QBSack | Tim Goad | -2 | |
4 | 3:13 | 1988 Minnesota | QBSack | Fred Marion | -1 | |
4 | 0:37 | 1988 Minnesota | Fumble | Wade Wilson |
Team Statistics
| ||
1988 New England | 1988 Minnesota | |
First Downs by Rush-Pass-Pen-Total | 8-6-1-15 | 3-8-0-11 |
Third Down Efficiency | 3-13-23% | 4-15-27% |
Fourth Down Efficiency | 0-1-0% | 1-1-100% |
Red Zone Efficiency (pts-poss-pct) | 6-35-17% | 0-0-0% |
Total Offense-Plays-Avg Yards Per Play | 277-68-4.1 | 198-61-3.2 |
Total Net Yards Rushing | 149 | 63 |
Total Rushes | 41 | 22 |
Average Per Rush | 3.6 | 2.9 |
Passes Completed/Attempted | 11/26 (42.3%) | 13/36 (36.1%) |
Net Yards Passing | 128 | 135 |
Avg Yards Per Pass | 5.2 | 3.8 |
Sacked/Yards Lost | 1/8 | 3/3 |
Punts/Average | 6/35.2 | 7/37.7 |
Punts Received/Return Yardage | 5/43 | 5/55 |
Kickoffs/Returns | 2/41 | 3/84 |
Interceptions/Returns | 3/40 | 3/6 |
Penalties/Yards | 5/30 | 10/80 |
Total Fumbles/Fumbles Lost | 1/0 | 4/4 |
Time of Possession | 33 mins 11 secs | 26 mins 49 secs |
Average Drive Start | NEA 42 | MNN 29 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Steve Grogan | 26 | 11 | 136 | 42.3 | 5.2 | 0 | 0 | 3 | 11.5 | 31 | 1/8 | 19.6 |
Tommy Kramer | 30 | 10 | 114 | 33.3 | 3.8 | 0 | 0 | 3 | 10.0 | 29 | 1/1 | 6.1 |
Wade Wilson | 6 | 3 | 24 | 50.0 | 4.0 | 0 | 0 | 0 | 0 | 13 | 2/2 | 60.4 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
John Stephens | 27 | 119 | 4.4 | 23 | 1 | 0 | 0/0 | ||||
Reggie Dupard | 6 | 10 | 1.7 | 7 | 0 | 0 | 0/0 | ||||
Bob Perryman | 3 | 9 | 3.0 | 5 | 0 | 0 | 0/0 | ||||
Steve Grogan | 3 | 6 | 2.0 | 8 | 0 | 0 | 0/0 | ||||
Mosi Tatupu | 2 | 5 | 2.5 | 4 | 0 | 0 | 0/0 | ||||
Darrin Nelson | 7 | 19 | 2.7 | 9 | 0 | 0 | 0/0 | ||||
Alfred Anderson | 6 | 35 | 5.8 | 17 | 0 | 0 | 1/1 | ||||
Rick Fenney | 3 | 1 | 0.3 | 3 | 0 | 0 | 1/1 | ||||
Allen Rice | 3 | 5 | 1.7 | 10 | 0 | 0 | 0/0 | ||||
Wade Wilson | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/1 | ||||
Tommy Kramer | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
Darryl Harris | 1 | -1 | -1.0 | -1 | 0 | 0 | 1/1 |
Receiving Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Irving Fryar | 4 | 59 | 14.8 | 31 | 0 | 0 | |||||
Stanley Morgan | 3 | 54 | 18.0 | 27 | 0 | 0 | |||||
John Stephens | 2 | 12 | 6.0 | 9 | 0 | 0 | |||||
Reggie Dupard | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
Cedric D. Jones | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Anthony Carter | 4 | 53 | 13.3 | 29 | 0 | 0 | |||||
Hassan Jones | 4 | 50 | 12.5 | 17 | 0 | 0 | |||||
Steve Jordan | 2 | 3 | 1.5 | 7 | 0 | 0 | |||||
Allen Rice | 2 | 22 | 11.0 | 13 | 0 | 0 | |||||
Jim Gustafson | 1 | 10 | 10.0 | 10 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Jason Staurovsky | 0/0 | 0/1 | 2/3 | 0/0 | 0/0 | 2/4 | 50.0 | ||||
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Jeff Feagles | 6 | 35.2 | 26.0 | 0 | 2 | 42 | 0 | ||||
Bucky Scribner | 7 | 37.7 | 31.6 | 0 | 3 | 54 | 0 |
Kickoff Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
Marvin Allen | 1 | 22 | 22.0 | 22 | 0 | ||||||
Sammy Martin | 1 | 19 | 19.0 | 19 | 0 | ||||||
Darryl Harris | 2 | 56 | 28.0 | 30 | 0 | ||||||
Darrin Nelson | 1 | 28 | 28.0 | 28 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Irving Fryar | 5 | 0 | 43 | 8.6 | 22 | 0 | |||||
Leo Lewis | 5 | 0 | 55 | 11.0 | 46 | 1 |
Individual Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Johnny Rembert | 8 | 1 | 1 | ||||||||
Ronnie Lippett | 4 | 0 | 1 | ||||||||
Ed Reynolds | 4 | 0 | 0 | ||||||||
Jim Bowman | 3 | 0 | 0 | ||||||||
Larry McGrew | 3 | 0 | 1 | ||||||||
Raymond Clayborn | 3 | 0 | 0 | ||||||||
Fred Marion | 3 | 1 | 0 | ||||||||
Tim Goad | 3 | 1 | 1 | ||||||||
Garin Veris | 2 | 0 | 0 | ||||||||
Brent Williams | 2 | 0 | 0 | ||||||||
Roland James | 1 | 0 | 0 | ||||||||
Andre Tippett | 1 | 0 | 1 | ||||||||
David Howard | 11 | 0 | 0 | ||||||||
Jesse Solomon | 10 | 0 | 0 | ||||||||
Scott Studwell | 9 | 0 | 0 | ||||||||
Keith Millard | 5 | 1 | 0 | ||||||||
Joey Browner | 4 | 0 | 0 | ||||||||
John E. Harris | 3 | 0 | 0 | ||||||||
Doug Martin | 3 | 0 | 0 | ||||||||
Henry Thomas | 2 | 0 | 0 | ||||||||
Carl Lee | 2 | 0 | 0 | ||||||||
Reggie Rutland | 1 | 0 | 0 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
Raymond Clayborn | 2 | 31 | 15.5 | 22 | 0 | ||||||
Fred Marion | 1 | 9 | 9.0 | 9 | 0 | ||||||
John E. Harris | 1 | 0 | 0.0 | 0 | 0 | ||||||
Reggie Rutland | 1 | 0 | 0.0 | 0 | 0 | ||||||
Joey Browner | 1 | 6 | 6.0 | 6 | 0 |
Game Story
| |||||
John Stephens put up some nice numbers as the visiting team from New England defeated Minnesota by the score of 13 to 7. Stephens carried for 119 yards and added a touchdown. Steve Grogan passed 26 times for 136 yards. New England controlled the ground game, out-rushing Minnesota 149 to 63 yards. They controlled the ball for 33:11. |
No comments:
Post a Comment