Sunday, September 4th, 1988 4:00PM
Cleveland Browns (0-0) @ Kansas City Chiefs (0-0)
Arrowhead Stadium
Weather: 65 degrees, relative humidity 64%, wind 13 mph
Line: Cleveland -3.5 (cleveland), O/U 42 (under)
Attendance: 55,645 (78,097)
Cleveland 17, Kansas City 13
The Cleveland Browns come into 1988 with high hopes. They started off the season with an ugly road win at Arrowhead Stadium.
The game started off with Cleveland punting after getting near midfield on their opening drive. Bill Kenney threw an interception to CB Frank Minnifield on a pass intended for Stephone Paige (8-54). Cleveland would drive 54 yards in just 4 plays, capped by a 13 yard touchdown pass from Kosar to Webster Slaughter (2-27 (1)). It looked like the start that the Marty Schottenheimer wanted. Kansas City was able to slow the game down on their ensuing drive and keep Kosar off the field, running off 6 minutes on 13 plays and 66 yards capped by a Nick Lowery 23 yard field goal to close the score to 7-3 at the end of the 1st quarter.
Cleveland would take advantage of a field position battle and Matt Bahr added a 45 field goal to take a 10-3 lead, but Kansas City would answer, forcing Punt Returner Gerald McNeil to fumble a punt and provide good field position. Lowery added a 35 yard field goal late in the half to cut the lead to 10-6.
Bernie Kosar had a day to forget: 17-31 for 179 yards, TD, 2 Int (55.7 QB Rating)
The 2nd half saw more of the same. A tightly fought war in the trenches. Combined, the teams had only 479 yards of total offense, with the Chiefs being held to only 205. About halfway through the quarter, Bernie Kosar threw the first of 2 interceptions to Albert Lewis, providing the Chiefs with the ball near midfield and a chance to take the lead. Nick Lowery though would miss a 36 yard field goal. The following drive, Cleveland was able to move the ball 81 yards to allow Ernest Byner to scramble for a 9 yard touchdown to increase the lead to 17-6 early in the 4th quarter.
Kansas City was finally able to move the ball on the next drive, scoring on a James Saxon 1 yard run to cut the lead to 4. However, they had eaten too much clock, nearly 8:00 of it. Kosar breathed life back into the Chiefs by throwing an interception to Lloyd Burress. The Chiefs had the ball with 3:25 left in Brown territory, but Bill Kenney threw his second interception to Frank Minnifield to squander the Chiefs' last chance.
Player of the Game:
Frank Minnifield - Browns
2 Interceptions including a game-saving INT late in the 4th quarter at the Browns' 26 with 2:36 to play
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1988 Cleveland |
7
|
3
|
0
|
7
|
0
|
17
|
1988 Kansas City |
3
|
3
|
0
|
7
|
0
|
13
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 7:22 | 1988 Cleveland | W.Slaughter 13 yd. pass from B.Kosar (M.Bahr kick) | 7-0 CLA | ||
1 | 1:14 | 1988 Kansas City | N.Lowery 23 yd. field goal | 7-3 CLA | ||
2 | 0:00 | 1988 Cleveland | M.Bahr 45 yd. field goal | 10-3 CLA | ||
2 | 1:07 | 1988 Kansas City | N.Lowery 35 yd. field goal | 10-6 CLA | ||
4 | 14:11 | 1988 Cleveland | E.Byner 9 yd. run (M.Bahr kick) | 17-6 CLA | ||
4 | 6:18 | 1988 Kansas City | J.Saxon 1 yd. run (N.Lowery kick) | 17-13 CLA |
Team Statistics
| ||
1988 Cleveland | 1988 Kansas City | |
First Downs by Rush-Pass-Pen-Total | 2-14-1-17 | 7-6-2-15 |
Third Down Efficiency | 4-11-36% | 4-16-25% |
Fourth Down Efficiency | 0-1-0% | 2-3-67% |
Red Zone Efficiency (pts-poss-pct) | 14-21-67% | 13-21-62% |
Total Offense-Plays-Avg Yards Per Play | 274-58-4.7 | 205-66-3.1 |
Total Net Yards Rushing | 99 | 62 |
Total Rushes | 26 | 27 |
Average Per Rush | 3.8 | 2.3 |
Passes Completed/Attempted | 17/31 (54.8%) | 19/36 (52.8%) |
Net Yards Passing | 175 | 143 |
Avg Yards Per Pass | 5.8 | 4.4 |
Sacked/Yards Lost | 1/4 | 3/15 |
Punts/Average | 4/38.5 | 5/41.6 |
Punts Received/Return Yardage | 4/27 | 0/0 |
Kickoffs/Returns | 4/74 | 4/74 |
Interceptions/Returns | 2/24 | 2/1 |
Penalties/Yards | 5/45 | 4/25 |
Total Fumbles/Fumbles Lost | 2/1 | 0/0 |
Time of Possession | 26 mins 33 secs | 33 mins 27 secs |
Average Drive Start | CLA 36 | KCA 26 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Bernie Kosar | 31 | 17 | 179 | 54.8 | 5.8 | 1 | 3.2 | 2 | 6.5 | 17 | 1/4 | 55.7 |
Bill Kenney | 36 | 19 | 158 | 52.8 | 4.4 | 0 | 0 | 2 | 5.6 | 15 | 3/15 | 41.2 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Earnest Byner | 10 | 50 | 5.0 | 9 | 1 | 0 | 1/0 | ||||
Kevin Mack | 8 | 22 | 2.8 | 9 | 0 | 0 | 0/0 | ||||
Tim Manoa | 6 | 29 | 4.8 | 9 | 0 | 0 | 0/0 | ||||
Bernie Kosar | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Paul Palmer | 10 | 41 | 4.1 | 15 | 0 | 0 | 0/0 | ||||
Herman Heard | 7 | 12 | 1.7 | 5 | 0 | 0 | 0/0 | ||||
Christian Okoye | 5 | 0 | 0.0 | 2 | 0 | 0 | 0/0 | ||||
James Saxon | 4 | 7 | 1.8 | 4 | 1 | 0 | 0/0 | ||||
Larry Moriarty | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 |
Receiving Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Reggie Langhorne | 4 | 38 | 9.5 | 17 | 0 | 0 | |||||
Ozzie Newsome | 3 | 29 | 9.7 | 12 | 0 | 0 | |||||
Earnest Byner | 3 | 34 | 11.3 | 14 | 0 | 0 | |||||
Brian Brennan | 2 | 20 | 10.0 | 13 | 0 | 0 | |||||
Webster Slaughter | 2 | 27 | 13.5 | 14 | 1 | 0 | |||||
Derek Tennell | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Kevin Mack | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Clarence Weathers | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
Stephone Paige | 8 | 54 | 6.8 | 11 | 0 | 0 | |||||
Carlos Carson | 5 | 45 | 9.0 | 14 | 0 | 0 | |||||
Herman Heard | 3 | 32 | 10.7 | 15 | 0 | 0 | |||||
Paul Palmer | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Alfredo Roberts | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Emile Harry | 1 | 11 | 11.0 | 11 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Matt Bahr | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
Nick Lowery | 0/0 | 1/1 | 1/1 | 0/1 | 0/0 | 2/3 | 66.7 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Max Runager | 4 | 38.5 | 33.5 | 1 | 3 | 49 | 0 | ||||
Kelly Goodburn | 5 | 41.6 | 36.2 | 0 | 0 | 43 | 0 |
Kickoff Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
Glen Young | 3 | 57 | 19.0 | 22 | 0 | ||||||
Herman Fontenot | 1 | 17 | 17.0 | 17 | 0 | ||||||
Paul Palmer | 3 | 60 | 20.0 | 23 | 0 | ||||||
Kenny Gamble | 1 | 14 | 14.0 | 14 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Gerald McNeil | 4 | 1 | 27 | 6.8 | 15 | 0 | |||||
Kitrick Taylor | 0 | 2 | 0 | 0 | 0 |
Individual Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Mike C. Johnson | 7 | 0 | 0 | ||||||||
Eddie J. Johnson | 6 | 0 | 0 | ||||||||
Frank Minnifield | 6 | 0 | 0 | ||||||||
Clay Matthews | 5 | 1 | 0 | ||||||||
Bob Golic | 5 | 0 | 0 | ||||||||
Brian Washington | 4 | 0 | 0 | ||||||||
David Grayson | 4 | 0 | 0 | ||||||||
Felix Wright | 3 | 0 | 0 | ||||||||
Charles Buchanan | 2 | 2 | 0 | ||||||||
Hanford Dixon | 2 | 0 | 0 | ||||||||
Anthony Blaylock | 2 | 0 | 0 | ||||||||
Carl Hairston | 1 | 0 | 0 | ||||||||
Sam Clancy | 1 | 0 | 0 | ||||||||
Ozzie Newsome | 0 | 0 | 1 | ||||||||
Kevin Ross | 8 | 0 | 0 | ||||||||
Deron Cherry | 6 | 0 | 0 | ||||||||
Albert Lewis | 5 | 0 | 0 | ||||||||
Dino Hackett | 4 | 0 | 0 | ||||||||
Angelo Snipes | 4 | 0 | 0 | ||||||||
Tim Cofield | 4 | 1 | 0 | ||||||||
Lloyd Burruss | 3 | 0 | 0 | ||||||||
Jerome Sally | 3 | 0 | 0 | ||||||||
Kevin Porter | 1 | 0 | 0 | ||||||||
Leonard Griffin | 1 | 0 | 0 | ||||||||
Mike Bell | 1 | 0 | 0 | ||||||||
Stephone Paige | 0 | 0 | 1 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
Frank Minnifield | 2 | 24 | 12.0 | 24 | 0 | ||||||
Albert Lewis | 1 | 1 | 1.0 | 1 | 0 | ||||||
Lloyd Burruss | 1 | 0 | 0.0 | 0 | 0 |
Game Story
| |||||
In a tightly fought contest the visiting team from Cleveland bested Kansas City by the score of 17 to 13. Bernie Kosar threw 31 times for 179 yards adding a touchdown. Earnest Byner ran the ball 10 times for 50 yards and added a touchdown. Cleveland took the lead into the locker room at the half 10 to 6. Despite the loss, Kansas City had the advantage in time of possession, holding the ball for 33:27. |
No comments:
Post a Comment