Sunday, September 11th, 1988 1:00PM
Tampa Bay Buccaneers (0-1) @ Green Bay Packers (0-1)
Lambeau Field
Weather: 63 degrees, relative humidity 62%, wind 9 mph
Line: Green Bay -6.5 (green bay), O/U 42 (under)
Tampa Bay Buccaneers (0-1) @ Green Bay Packers (0-1)
Lambeau Field
Weather: 63 degrees, relative humidity 62%, wind 9 mph
Line: Green Bay -6.5 (green bay), O/U 42 (under)
Attendance: 52,584 (56,926)
Tampa Bay 10, Green Bay 27
It was a long and painful afternoon for Vinny Testaverde and the Tampa Bay Buccaneers in Lambeau Field.
The Bucs got the ball first, but failed to get a first down, a theme they repeated 8 times for the game. The teams exchanged possessions by way of punts. The Packers' 2nd possession showed promise behind a 30 yard long pass to rookie Sterling Sharpe, as well as a 15 yard pass interference penalty on the next play. Max Zendejas, however, missed the 43 yard field goal attempt.
On their next drive Tampa Bay tried to fake a punt from their own 45, but Punter Ray Criswell was stopped short of the 1st down marker. 7 Plays later Walter Stanley (3-30 TD) caught a Randy Wright pass for the 8 yard touchdown to take a 7-0 lead in the last minute of the 1st quarter. The Packers never looked back.
Fullback Paul Carruth is wrapped up by Tampa Bay defenders after catching a 1st down pass in the 1st quarter
2 Offensive plays later, Vinny Testaverde threw his first of 3 interceptions to Dave Brown that was converted to a 23 yard Zendejas field goal for a 10-0 Packer advantage. Testaverde had one of the worst days a quarterback could have, 5-21 for 21 Yards, 3 interceptions, and a rating of 0.0.
The Packers again, drove down inside the Buccaneer 10 for the 3rd straight drive, but only were awarded with another Zendejas field goal.
The Packers held the Bucs to a 3 and out and were able to get the ball back with just under 2:00 to play in the half. Randy Wright went 7 of 8 for 68 yards, capping the drive with a 27 yard touchdown to Perry Kemp (4-61, TD). The drive also saw a 41 yard TD pass to Walter Stanley nullified due to a penalty. The packers went into the half 20-0.
Rookie Sterling Shape corrals a pass in the 2nd quarter. He caught 9 passes for 111 yards
The rest of the game was largely a game of the Packers trying to run clock (successfully), and the Buccaneers trying to move the ball (unsuccessfully). The Packers outgained Tampa by 413-210 and held the time of possession 37 minutes to 22.
The Packers moved the ball into Tampa territory 5 of 6 2nd half possessions, however due to some punts, a lost fumble, and Zendejas' missed field goal, the scoreboard remained largely untouched until late. Randy Wright would rush it in from 3 yards out with under 4 minutes to play to take a 27-3 lead.
Joe Ferguson took over late for the embattled Vinny Testaverde. RB Kerry Goode (10-75, TD) ran the ball in with no time remaining to make the score a more respectable 27-10... it was the first touchdown the Packers gave up in the first 8 quarters of the season.
Player of the Game:
Randy Wright - Packers
Wright had a big game for the Packers, going 30-43, for 332 Yards and 2 touchdowns for a 107.9 rating. He was also Green Bay's 2nd leading rusher running 4 times for 29 yards, including a few for key 1st downs... and a rushing touchdown.
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1988 Tampa Bay |
0
|
0
|
3
|
7
|
0
|
10
|
1988 Green Bay |
7
|
13
|
0
|
7
|
0
|
27
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 0:31 | 1988 Green Bay | W.Stanley 8 yd. pass from R.Wright (M.Zendejas kick) | 7-0 GBN | ||
2 | 10:39 | 1988 Green Bay | M.Zendejas 23 yd. field goal | 10-0 GBN | ||
2 | 2:43 | 1988 Green Bay | M.Zendejas 32 yd. field goal | 13-0 GBN | ||
2 | 0:30 | 1988 Green Bay | P.Kemp 27 yd. pass from R.Wright (M.Zendejas kick) | 20-0 GBN | ||
3 | 0:00 | 1988 Tampa Bay | D.Igwebuike 43 yd. field goal | 20-3 GBN | ||
4 | 2:48 | 1988 Green Bay | R.Wright 3 yd. run (M.Zendejas kick) | 27-3 GBN | ||
4 | 0:00 | 1988 Tampa Bay | K.Goode 21 yd. run (D.Igwebuike kick) | 27-10 GBN |
Other Highlights | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Event | Player | Yards | |
1 | 7:24 | 1988 Green Bay | Pass | Sterling Sharpe | 30 | |
1 | 5:42 | 1988 Green Bay | Missed Field Goal | Max Zendejas | 45 | |
2 | 14:41 | 1988 Green Bay | Intercept | Dave S. Brown | 17 | |
3 | 7:44 | 1988 Tampa Bay | QBSack | Ken Stills | -3 | |
3 | 7:11 | 1988 Green Bay | Fumble | Keith Woodside | ||
4 | 9:02 | 1988 Green Bay | Intercept | Mark Lee | 12 | |
4 | 6:28 | 1988 Green Bay | QBSack | Ron Holmes | -7 | |
4 | 6:10 | 1988 Green Bay | Missed Field Goal | Max Zendejas | 39 | |
4 | 5:24 | 1988 Green Bay | Intercept | Mark S. Murphy | 0 |
Team Statistics
| ||
1988 Tampa Bay | 1988 Green Bay | |
First Downs by Rush-Pass-Pen-Total | 7-4-0-11 | 6-19-1-26 |
Third Down Efficiency | 3-11-27% | 8-15-53% |
Fourth Down Efficiency | 0-1-0% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 0-0-0% | 20-35-57% |
Total Offense-Plays-Avg Yards Per Play | 210-51-4.1 | 413-74-5.6 |
Total Net Yards Rushing | 167 | 88 |
Total Rushes | 26 | 30 |
Average Per Rush | 6.4 | 2.9 |
Passes Completed/Attempted | 8/24 (33.3%) | 30/43 (69.8%) |
Net Yards Passing | 43 | 325 |
Avg Yards Per Pass | 1.9 | 7.7 |
Sacked/Yards Lost | 1/3 | 1/7 |
Punts/Average | 6/40.5 | 4/37.3 |
Punts Received/Return Yardage | 1/9 | 3/7 |
Kickoffs/Returns | 4/82 | 1/20 |
Interceptions/Returns | 0/0 | 3/29 |
Penalties/Yards | 7/42 | 9/70 |
Total Fumbles/Fumbles Lost | 1/0 | 3/1 |
Time of Possession | 22 mins 50 secs | 37 mins 10 secs |
Average Drive Start | TBN 20 | GBN 41 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Vinny Testaverde | 21 | 5 | 21 | 23.8 | 1.0 | 0 | 0 | 3 | 14.3 | 11 | 1/3 | 0.0 |
Joe Ferguson | 3 | 3 | 25 | 100.0 | 8.3 | 0 | 0 | 0 | 0 | 11 | 0/0 | 101.4 |
Randy Wright | 43 | 30 | 332 | 69.8 | 7.7 | 2 | 4.7 | 0 | 0 | 30 | 1/7 | 107.9 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Kerry Goode | 10 | 75 | 7.5 | 22 | 1 | 0 | 0/0 | ||||
James Wilder | 6 | 44 | 7.3 | 19 | 0 | 0 | 0/0 | ||||
William Howard | 4 | 19 | 4.8 | 6 | 0 | 0 | 0/0 | ||||
Lars Tate | 3 | 23 | 7.7 | 19 | 0 | 0 | 0/0 | ||||
Jeff K. Smith | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 | ||||
Ray Criswell | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Vinny Testaverde | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/0 | ||||
Keith Woodside | 12 | 16 | 1.3 | 5 | 0 | 0 | 0/0 | ||||
Brent Fullwood | 10 | 34 | 3.4 | 28 | 0 | 0 | 0/0 | ||||
Larry Mason | 4 | 9 | 2.3 | 3 | 0 | 0 | 0/0 | ||||
Randy Wright | 3 | 29 | 9.7 | 15 | 1 | 0 | 1/0 | ||||
Paul Carruth | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 |
Receiving Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Bruce Hill | 3 | 7 | 2.3 | 11 | 0 | 0 | |||||
James Wilder | 2 | 14 | 7.0 | 10 | 0 | 0 | |||||
Don M. Smith | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Frank Pillow | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Calvin Magee | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Sterling Sharpe | 9 | 111 | 12.3 | 30 | 0 | 0 | |||||
Keith Woodside | 5 | 51 | 10.2 | 13 | 0 | 0 | |||||
Perry Kemp | 4 | 61 | 15.3 | 27 | 1 | 0 | |||||
Walter Stanley | 3 | 30 | 10.0 | 15 | 1 | 0 | |||||
Brent Fullwood | 2 | 16 | 8.0 | 11 | 0 | 0 | |||||
Paul Carruth | 2 | 19 | 9.5 | 12 | 0 | 0 | |||||
Patrick Scott | 2 | 20 | 10.0 | 13 | 0 | 0 | |||||
Ed West | 2 | 21 | 10.5 | 15 | 0 | 0 | |||||
Clint Didier | 1 | 3 | 3.0 | 3 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Donald Igwebuike | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
Max Zendejas | 0/0 | 1/1 | 1/2 | 0/1 | 0/0 | 2/4 | 50.0 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Ray Criswell | 6 | 40.5 | 39.3 | 0 | 2 | 47 | 0 | ||||
Don Bracken | 4 | 37.3 | 35.0 | 0 | 3 | 41 | 0 |
Kickoff Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
Jeff K. Smith | 3 | 60 | 20.0 | 22 | 0 | ||||||
Donnie Elder | 1 | 22 | 22.0 | 22 | 0 | ||||||
Brent Fullwood | 1 | 20 | 20.0 | 20 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Bobby Futrell | 1 | 1 | 9 | 9.0 | 9 | 0 | |||||
Ron Pitts | 2 | 0 | 6 | 3.0 | 3 | 0 | |||||
Walter Stanley | 1 | 2 | 1 | 1.0 | 1 | 0 |
Individual Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Bobby Futrell | 10 | 0 | 0 | ||||||||
Ron Holmes | 7 | 1 | 0 | ||||||||
Eugene Marve | 7 | 0 | 0 | ||||||||
Mark Robinson | 6 | 0 | 0 | ||||||||
Ervin Randle | 5 | 0 | 0 | ||||||||
Ricky Reynolds | 5 | 0 | 0 | ||||||||
Curt Jarvis | 5 | 0 | 0 | ||||||||
Kevin Murphy | 4 | 0 | 1 | ||||||||
Harry Hamilton | 3 | 0 | 0 | ||||||||
Winston Moss | 2 | 0 | 0 | ||||||||
Rod Jones | 1 | 0 | 0 | ||||||||
Reuben Davis | 1 | 0 | 0 | ||||||||
Donnie Elder | 1 | 0 | 0 | ||||||||
John Cannon | 1 | 0 | 0 | ||||||||
William Howard | 0 | 0 | 1 | ||||||||
John Anderson | 10 | 0 | 0 | ||||||||
Tim Harris | 5 | 0 | 0 | ||||||||
Brian Noble | 4 | 0 | 1 | ||||||||
Dave S. Brown | 3 | 0 | 0 | ||||||||
Ken Stills | 3 | 1 | 0 | ||||||||
Mark S. Murphy | 2 | 0 | 0 | ||||||||
Robert L. Brown | 1 | 0 | 0 | ||||||||
Shawn Patterson | 1 | 0 | 0 | ||||||||
Mark Lee | 1 | 0 | 0 | ||||||||
Blaise Winter | 1 | 0 | 0 | ||||||||
Alphonso Carreker | 1 | 0 | 0 | ||||||||
Chuck Cecil | 1 | 0 | 0 | ||||||||
Randy Wright | 0 | 0 | 1 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
Mark Lee | 1 | 12 | 12.0 | 12 | 0 | ||||||
Dave S. Brown | 1 | 17 | 17.0 | 17 | 0 | ||||||
Mark S. Murphy | 1 | 0 | 0.0 | 0 | 0 |
Game Story
| |||||
Randy Wright led the way to victory as Green Bay topped Tampa Bay by the score of 27 to 10. Wright passed for 332 yards and 2 touchdowns. Green Bay won the matchups on third down, converting on 8 of 15 opportunities. They won the air battle out-passing Tampa Bay 332 to 46 yards. Green Bay had the advantage in time of possession, having the ball for 37:10. Tampa Bay out-rushed 0 167 to 88 yards. |
No comments:
Post a Comment