Sunday, September 11th, 1988 1:00PM
Miami Dolphins (0-1) @ Buffalo Bills (1-0)
Rich Stadium
Weather: 60 degrees, relative humidity 64%, wind 9 mph
Line: Buffalo -3 (miami), O/U 44 (push)
Miami Dolphins (0-1) @ Buffalo Bills (1-0)
Rich Stadium
Weather: 60 degrees, relative humidity 64%, wind 9 mph
Line: Buffalo -3 (miami), O/U 44 (push)
Attendance: 79,520 (80,290)
Miami 28, Buffalo 16
This AFC East Divisional rival began with some offense. Miami won the toss and decided to put the ball in quarterback Dan Marino's (24-33, 265 Yards, 3 TDs, 126.5 Rating) hands to start. Marino went 6 of 7 for 54 yards and a touchdown to Lorenzo Hampton to draw 1st blood.
Jim Kelly (29-47, 254 Yards, 1 Int, 67.2 Rating), coming off a 3 touchdown opening day went to work engineering his own scoring drive, getting to Miami's 28, but a key double team on TE Pete Metzelaars on 3rd and 6 forced a 45 yard field goal by Scott Norwood to cut the lead to 7-3. It was the closest the game would get for the rest of the afternoon.
The Bills got the ball back quickly, but a Thurman Thomas fumble was recovered by Miami Linebacker John Offerdahl at midfield. This set up a quick strike offense by the Dolphins and Marino. 2 Catches by Mark Clayton (6-127 TD) for 37 yards and a touchdown, including the scoring play where it looked like Bruce Smith had a step for the sack but Tackle Ronnie Lee picked him up at the last moment, allowing Marino the time for the scoring strike to take a commanding 14-3 lead.
Woody Bennett powers for a 7 yard gain
Later in the half, after a missed 39 yard field goal attempt by Norwood, Miami took over at their own 20. Marino went 3 for 3 for 71 yards as the Dolphins scored in only 5 plays, capped by Lorenzo Hampton's 2nd touchdown of the day, a 1 yard blast to take a 21-3 lead.
The Bills were able to pick up the pace and drove down the field inside of 2 minutes. Jim Kelly, however, fumbled the snap on 1st and goal from the 8 with 1:07 left. It was a crushing moment for the home sellout crowd.
John Offerdahl breaks up a Bills pass leading a bend but don't break Dolphin defense. Offerdahl had 10 tackles and a fumble recovery
The Bills took the opening drive of the 2nd half and marched down field, aided by two Miami penalties on 3rd down, and converting a 4th and 3 from the Miami 46 yard line by way of a 3 yard Thurman Thomas (15-78) run. On 3rd and goal from the 5, Ronnie Harmon (8-37 TD) ran it in to cap the tenuous drive and provide the Bills some hope at 21-10. The drive took a lot off the clock, over 9:00. The Dolphins took the time off the remainder of the 3rd quarter getting into Bills territory and punting, Reggie Roby pinned the Bills at the 4 yard line.
Miami's defense kept Jim Kelly and the Bills on edge the entire game
The Bills were able to move the ball behind some passes from Kelly to Metzelaars and Andre Reed. It was 1st and 10 from the Miami 46 and it looked as though the Bills were poised to make it a 4 point game, but that was when all was lost. CB William Judson stepped in front of a Kelly pass intended for Trumaine Johnson and he darted down the field for 52 yards to the Bills' 13. One play later, Marino connected on his 3rd touchdown pass of the day, an 8 yard connection to Ferrell Edmunds to cap Miami's scoring and take a 28-10 lead with 9:42 to play.
Buffalo drowve down to score what amounted to be a pride touchdown, a 7 yard run by Robb Riddick, Miami got the ball back with over 6 minutes left and was able to bleed out the clock past the 2 minute warning, making any chance of a Bills comeback impossible.
It was a game where the Bills held a statistical advantage in many categories. They lost the turnover battle though 3-0 and Miami scored 21 of 21 points in the Red Zone while the Bills converted only 14 of 35.
Player of the Game:
Dan Marino - Dolphins
Marino was true to form, especially in the early going 9-13 for 101 yards and 2 touchdowns on the Dolphins' 1st 3 possessions
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1988 Miami |
7
|
14
|
0
|
7
|
0
|
28
|
1988 Buffalo |
3
|
0
|
7
|
6
|
0
|
16
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 10:04 | 1988 Miami | L.Hampton 5 yd. pass from D.Marino (F.Reveiz kick) | 7-0 MIA | ||
1 | 5:13 | 1988 Buffalo | S.Norwood 45 yd. field goal | 7-3 MIA | ||
2 | 14:42 | 1988 Miami | M.Clayton 26 yd. pass from D.Marino (F.Reveiz kick) | 14-3 MIA | ||
2 | 3:34 | 1988 Miami | L.Hampton 1 yd. run (F.Reveiz kick) | 21-3 MIA | ||
3 | 5:36 | 1988 Buffalo | R.Harmon 5 yd. run (S.Norwood kick) | 21-10 MIA | ||
4 | 9:42 | 1988 Miami | F.Edmunds 8 yd. pass from D.Marino (F.Reveiz kick) | 28-10 MIA | ||
4 | 6:23 | 1988 Buffalo | R.Riddick 7 yd. run (kick blocked) | 28-16 MIA |
Other Highlights | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Event | Player | Yards | |
1 | 1:53 | 1988 Buffalo | Fumble | Thurman Thomas | ||
2 | 6:02 | 1988 Buffalo | Missed Field Goal | Scott Norwood | 29 | |
2 | 4:56 | 1988 Miami | Pass | Mark Clayton | 54 | |
2 | 1:00 | 1988 Buffalo | Fumble | Jim Kelly | ||
3 | 0:26 | 1988 Miami | QBSack | Fred Smerlas | -7 | |
4 | 10:36 | 1988 Miami | Intercept | William Judson | 52 | |
4 | 0:08 | 1988 Buffalo | QBSack | Hugh Green | -12 |
Team Statistics
| ||
1988 Miami | 1988 Buffalo | |
First Downs by Rush-Pass-Pen-Total | 5-14-1-20 | 12-13-4-29 |
Third Down Efficiency | 6-10-60% | 10-15-67% |
Fourth Down Efficiency | 0-0-0% | 1-1-100% |
Red Zone Efficiency (pts-poss-pct) | 21-21-100% | 14-35-40% |
Total Offense-Plays-Avg Yards Per Play | 315-52-6.1 | 410-81-5.1 |
Total Net Yards Rushing | 57 | 168 |
Total Rushes | 18 | 33 |
Average Per Rush | 3.2 | 5.1 |
Passes Completed/Attempted | 24/33 (72.7%) | 29/47 (61.7%) |
Net Yards Passing | 258 | 242 |
Avg Yards Per Pass | 8.0 | 5.4 |
Sacked/Yards Lost | 1/7 | 1/12 |
Punts/Average | 4/37.3 | 1/44.0 |
Punts Received/Return Yardage | 1/3 | 0/0 |
Kickoffs/Returns | 1/24 | 3/59 |
Interceptions/Returns | 1/52 | 0/0 |
Penalties/Yards | 7/80 | 8/56 |
Total Fumbles/Fumbles Lost | 0/0 | 2/2 |
Time of Possession | 24 mins 50 secs | 35 mins 10 secs |
Average Drive Start | MIA 32 | BUA 24 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Dan Marino | 33 | 24 | 265 | 72.7 | 8.0 | 3 | 9.1 | 0 | 0 | 54 | 1/7 | 126.5 |
Jim Kelly | 47 | 29 | 254 | 61.7 | 5.4 | 0 | 0 | 1 | 2.1 | 28 | 1/12 | 67.2 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Lorenzo Hampton | 10 | 23 | 2.3 | 8 | 1 | 0 | 0/0 | ||||
Troy Stradford | 4 | 10 | 2.5 | 6 | 0 | 0 | 0/0 | ||||
Woody Bennett | 2 | 12 | 6.0 | 7 | 0 | 0 | 0/0 | ||||
Ron Davenport | 2 | 12 | 6.0 | 8 | 0 | 0 | 0/0 | ||||
Thurman Thomas | 15 | 78 | 5.2 | 9 | 0 | 0 | 1/1 | ||||
Robb Riddick | 8 | 37 | 4.6 | 12 | 1 | 0 | 0/0 | ||||
Jamie Mueller | 4 | 22 | 5.5 | 14 | 0 | 0 | 0/0 | ||||
Jim Kelly | 4 | 21 | 5.3 | 10 | 0 | 0 | 1/1 | ||||
Ronnie Harmon | 2 | 10 | 5.0 | 5 | 1 | 0 | 0/0 |
Receiving Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Mark Clayton | 6 | 127 | 21.2 | 54 | 1 | 0 | |||||
Ferrell Edmunds | 6 | 44 | 7.3 | 15 | 1 | 0 | |||||
Lorenzo Hampton | 5 | 44 | 8.8 | 13 | 1 | 0 | |||||
Troy Stradford | 3 | 16 | 5.3 | 10 | 0 | 0 | |||||
Jim C. Jensen | 2 | 21 | 10.5 | 11 | 0 | 0 | |||||
Ron Davenport | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Mark Duper | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Andre Reed | 8 | 84 | 10.5 | 23 | 0 | 0 | |||||
Chris Burkett | 7 | 81 | 11.6 | 28 | 0 | 0 | |||||
Ronnie Harmon | 4 | 33 | 8.3 | 11 | 0 | 0 | |||||
Trumaine Johnson | 4 | 27 | 6.8 | 15 | 0 | 0 | |||||
Thurman Thomas | 2 | 12 | 6.0 | 7 | 0 | 0 | |||||
Pete Metzelaars | 2 | 14 | 7.0 | 11 | 0 | 0 | |||||
Carl Byrum | 1 | -3 | -3.0 | -3 | 0 | 0 | |||||
Robb Riddick | 1 | 6 | 6.0 | 6 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Scott Norwood | 0/0 | 0/1 | 0/0 | 1/1 | 0/0 | 1/2 | 50.0 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Reggie Roby | 4 | 37.3 | 32.3 | 1 | 1 | 48 | 0 | ||||
John Kidd | 1 | 44.0 | 41.0 | 0 | 0 | 44 | 0 |
Kickoff Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
Joe Cribbs | 1 | 24 | 24.0 | 24 | 0 | ||||||
Erroll Tucker | 2 | 41 | 20.5 | 21 | 0 | ||||||
Flip Johnson | 1 | 18 | 18.0 | 18 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Scott Schwedes | 1 | 0 | 3 | 3.0 | 3 | 0 | |||||
Flip Johnson | 0 | 1 | 0 | 0 | 0 |
Individual Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Hugh Green | 10 | 1 | 0 | ||||||||
John Offerdahl | 10 | 0 | 1 | ||||||||
William Judson | 8 | 0 | 0 | ||||||||
Rick Graf | 6 | 0 | 0 | ||||||||
Paul Lankford | 6 | 0 | 0 | ||||||||
Jarvis Williams | 5 | 0 | 0 | ||||||||
Mark Brown | 4 | 0 | 0 | ||||||||
Liffort Hobley | 4 | 0 | 0 | ||||||||
Reyna Thompson | 3 | 0 | 0 | ||||||||
T.J. Turner | 3 | 0 | 0 | ||||||||
Brian Sochia | 2 | 0 | 1 | ||||||||
Cornelius Bennett | 9 | 0 | 0 | ||||||||
Leonard Smith | 5 | 0 | 0 | ||||||||
Nate Odomes | 5 | 0 | 0 | ||||||||
Darryl Talley | 5 | 0 | 0 | ||||||||
Ray Bentley | 4 | 0 | 0 | ||||||||
Derrick Burroughs | 3 | 0 | 0 | ||||||||
Fred Smerlas | 2 | 1 | 0 | ||||||||
Shane Conlan | 2 | 0 | 0 | ||||||||
Bruce Smith | 2 | 0 | 0 | ||||||||
Mark Kelso | 2 | 0 | 0 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
William Judson | 1 | 52 | 52.0 | 52 | 0 | ||||||
Game Story
| |||||
Dan Marino led the way to victory as the visiting team from Miami defeated Buffalo by the score of 28 to 16. Marino threw for 265 yards and 3 touchdowns. Miami was great on third down, converting on 6 of 10 opportunities. The biggest play of the game was a pass to Mark Clayton that gained 54 yards with 4:56 left in the 2nd quarter. Buffalo out-rushed 0 168 to 57 yards. Despite the loss, Buffalo had the advantage in time of possession, holding the ball for 35:10. |
No comments:
Post a Comment