Sunday, September 4th, 1988 1:00PM
Philadelphia Eagles (0-0) @ Tampa Bay Buccaneers (0-0)
Tampa Stadium
Weather: 82 degrees, relative humidity 80%, wind 9 mph
Line: Philadelphia -6.5 (tampa bay), O/U 43 (over)
Attendance: 43,502 (74,301)
Philadelphia 31, Tampa Bay 26
Philadelphia 31, Tampa Bay 26
Mike Reichenbach intercepted a Vinny Testaverde pass early in the 1st quarter which set up an 18 yard touchdown pass from Randall Cunningham to Keith Byars. The Bucs answered with a 77 yard drive capped by a Testaverde to Carrier TD pass, Testaverde's only on the day. He struggled vs Philadelphia's defense going 14-40 for 131 yards, 1TD, and 1 INT). The Bucs quickly stopped the Eagles and were able to drive down for a Donald Igwebuike 38 yard field goal on a drive that was assisted by 20 yards in Eagle penalties to take a 10-7 lead before the end of the 1st quarter.
The Eagles quickly answered and Cunningham threw his 2nd touchdown pass of the game to Jimmie Giles for 4 yards. Philadelphia took the lead for good 14-10. Philadelphia's defense took over for the next 2 quarters, holding the Buccaneers to 3 points and 7 punts in their following 8 drives which included only 46 total yards of offense and 4 3-and-outs. The teams swapped field goals and went into the half with the Eagles holding a 17-13 lead
The Eagles defense was stifling during the middle portions of the game. James Wilder is ganged up by various defenders.
The 2nd Half opened with Tony Zendejas missing a 38 yard field goal, however Philadelphia converted on their next drive, another Cunningham touchdown pass, this time a 28 yard connection to Cris Carter. The Buccaneers answered with the 3rd Donald Igwebuike field goal to tighten the score to 24-16. On their 1st drive of the 4th quarter, Tampa was treated to 25 yards in Eagle penalties and finished the drive with a 5 yard Lars Tate run to again pull within 1 point 24-23. Cunningham answered with a drive and a 9 yard pass to Mike Quick. Tampa Bay got a late field goal to pull within 5, but could not move the ball on their final 2 possessions and the Eagles hung on for the 31-26 victory.
Cris Carter converts on a 2nd and 7 early in the 1st Quarter. Carter had 3 catches for 88 yards and a touchdown
Player of the Game:
Randall Cunningham - Eagles
Cunningham had a great afternoon leading the Eagles to victory, He went 21-35 for 305 Yards, 4 touchdowns and 1 interception (114.6 Rating)
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1988 Philadelphia |
7
|
10
|
7
|
7
|
0
|
31
|
1988 Tampa Bay |
10
|
3
|
3
|
10
|
0
|
26
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 10:26 | 1988 Philadelphia | K.Byars 18 yd. pass from R.Cunningham (L.Zendejas kick) | 7-0 PHN | ||
1 | 5:50 | 1988 Tampa Bay | M.Carrier 7 yd. pass from V.Testaverde (D.Igwebuike kick) | 7-7 TBN | ||
1 | 0:50 | 1988 Tampa Bay | D.Igwebuike 38 yd. field goal | 10-7 TBN | ||
2 | 12:27 | 1988 Philadelphia | J.Giles 4 yd. pass from R.Cunningham (L.Zendejas kick) | 14-10 PHN | ||
2 | 7:01 | 1988 Tampa Bay | D.Igwebuike 26 yd. field goal | 14-13 PHN | ||
2 | 0:00 | 1988 Philadelphia | L.Zendejas 26 yd. field goal | 17-13 PHN | ||
3 | 6:19 | 1988 Philadelphia | C.Carter 38 yd. pass from R.Cunningham (L.Zendejas kick) | 24-13 PHN | ||
3 | 0:19 | 1988 Tampa Bay | D.Igwebuike 38 yd. field goal | 24-16 PHN | ||
4 | 11:25 | 1988 Tampa Bay | L.Tate 5 yd. run (D.Igwebuike kick) | 24-23 PHN | ||
4 | 8:44 | 1988 Philadelphia | M.Quick 9 yd. pass from R.Cunningham (L.Zendejas kick) | 31-23 PHN | ||
4 | 4:53 | 1988 Tampa Bay | D.Igwebuike 38 yd. field goal | 31-26 PHN |
Team Statistics
| ||
1988 Philadelphia | 1988 Tampa Bay | |
First Downs by Rush-Pass-Pen-Total | 6-17-2-25 | 5-7-6-18 |
Third Down Efficiency | 4-12-33% | 2-13-15% |
Fourth Down Efficiency | 0-0-0% | 0-1-0% |
Red Zone Efficiency (pts-poss-pct) | 24-35-69% | 17-21-81% |
Total Offense-Plays-Avg Yards Per Play | 433-72-6.0 | 225-65-3.5 |
Total Net Yards Rushing | 135 | 102 |
Total Rushes | 35 | 24 |
Average Per Rush | 3.9 | 4.3 |
Passes Completed/Attempted | 21/35 (60.0%) | 14/40 (35.0%) |
Net Yards Passing | 298 | 123 |
Avg Yards Per Pass | 8.7 | 3.3 |
Sacked/Yards Lost | 2/7 | 1/8 |
Punts/Average | 6/36.8 | 6/40.0 |
Punts Received/Return Yardage | 2/3 | 3/54 |
Kickoffs/Returns | 4/52 | 4/70 |
Interceptions/Returns | 1/5 | 1/35 |
Penalties/Yards | 6/110 | 7/62 |
Total Fumbles/Fumbles Lost | 1/0 | 0/0 |
Time of Possession | 29 mins 16 secs | 30 mins 44 secs |
Average Drive Start | PHN 29 | TBN 33 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Randall Cunningham | 35 | 21 | 305 | 60.0 | 8.7 | 4 | 11.4 | 1 | 2.9 | 42 | 2/7 | 114.6 |
Vinny Testaverde | 40 | 14 | 131 | 35.0 | 3.3 | 1 | 2.5 | 1 | 2.5 | 30 | 1/8 | 42.8 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Keith Byars | 13 | 48 | 3.7 | 14 | 0 | 0 | 0/0 | ||||
Anthony Toney | 10 | 46 | 4.6 | 15 | 0 | 0 | 0/0 | ||||
Randall Cunningham | 7 | 34 | 4.9 | 15 | 0 | 0 | 0/0 | ||||
Michael Haddix | 5 | 7 | 1.4 | 4 | 0 | 0 | 0/0 | ||||
Lars Tate | 9 | 36 | 4.0 | 9 | 1 | 0 | 0/0 | ||||
William Howard | 6 | 47 | 7.8 | 29 | 0 | 0 | 0/0 | ||||
James Wilder | 6 | 7 | 1.2 | 3 | 0 | 0 | 0/0 | ||||
Kerry Goode | 3 | 12 | 4.0 | 6 | 0 | 0 | 0/0 |
Receiving Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Anthony Toney | 5 | 41 | 8.2 | 23 | 0 | 0 | |||||
Keith Jackson | 4 | 59 | 14.8 | 38 | 0 | 0 | |||||
Keith Byars | 4 | 71 | 17.8 | 23 | 1 | 0 | |||||
Cris Carter | 3 | 88 | 29.3 | 42 | 1 | 0 | |||||
Jimmie Giles | 2 | 8 | 4.0 | 4 | 1 | 0 | |||||
Mike Quick | 1 | 9 | 9.0 | 9 | 1 | 0 | |||||
Gregg Garrity | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
Michael Haddix | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
Mark M. Carrier | 7 | 77 | 11.0 | 30 | 1 | 0 | |||||
Bruce Hill | 3 | 32 | 10.7 | 14 | 0 | 0 | |||||
Ron Hall | 2 | 11 | 5.5 | 7 | 0 | 0 | |||||
Frank Pillow | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
William Howard | 1 | 1 | 1.0 | 1 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Luis Zendejas | 0/0 | 1/1 | 0/0 | 0/1 | 0/0 | 1/2 | 50.0 | ||||
Donald Igwebuike | 0/0 | 1/1 | 3/3 | 0/0 | 0/0 | 4/4 | 100 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
John Teltschik | 6 | 36.8 | 24.5 | 1 | 1 | 44 | 0 | ||||
Ray Criswell | 6 | 40.0 | 39.5 | 0 | 1 | 49 | 0 |
Kickoff Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
Shawn Beals | 4 | 52 | 13.0 | 16 | 0 | ||||||
Donnie Elder | 3 | 59 | 19.7 | 23 | 0 | ||||||
Jeff K. Smith | 1 | 11 | 11.0 | 11 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Mark Konecny | 2 | 1 | 3 | 1.5 | 3 | 0 | |||||
Bobby Futrell | 3 | 1 | 54 | 18.0 | 40 | 0 |
Individual Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Mike Reichenbach | 7 | 0 | 0 | ||||||||
Seth Joyner | 5 | 0 | 0 | ||||||||
Wes Hopkins | 5 | 0 | 0 | ||||||||
Roynell Young | 4 | 1 | 0 | ||||||||
Reggie White | 4 | 0 | 0 | ||||||||
Todd Bell | 3 | 0 | 0 | ||||||||
Eric Allen | 2 | 0 | 0 | ||||||||
Clyde Simmons | 2 | 0 | 0 | ||||||||
Mike Pitts | 2 | 0 | 1 | ||||||||
Jerome Brown | 1 | 0 | 0 | ||||||||
Andre Waters | 1 | 0 | 0 | ||||||||
Eric Everett | 1 | 0 | 0 | ||||||||
Eugene Marve | 9 | 1 | 0 | ||||||||
Mark Robinson | 7 | 0 | 0 | ||||||||
Ricky Reynolds | 7 | 0 | 0 | ||||||||
Reuben Davis | 6 | 0 | 0 | ||||||||
Curt Jarvis | 4 | 0 | 0 | ||||||||
Ron Holmes | 4 | 0 | 0 | ||||||||
John Cannon | 4 | 1 | 0 | ||||||||
Winston Moss | 3 | 0 | 0 | ||||||||
Ervin Randle | 3 | 0 | 0 | ||||||||
Bobby Futrell | 3 | 0 | 0 | ||||||||
Kevin Murphy | 2 | 0 | 0 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
Mike Reichenbach | 1 | 5 | 5.0 | 5 | 0 | ||||||
Harry Hamilton | 1 | 35 | 35.0 | 35 | 0 |
Game Story
| |||||
Randall Cunningham completely dominated the action as the visitors from Philadelphia defeated Tampa Bay by the score of 31 to 26. Cunningham burned the Tampa Bay defense for 305 yards and lit up the scoreboard for 4 touchdowns. Philadelphia won the air battle out-passing Tampa Bay 305 to 131 yards. Tampa Bay got out to an early lead outscoring Philadelphia 10 to 7 in the first quarter. Philadelphia took the lead into the locker room at the half 17 to 13. They led after three quarters 24 to 16. |
No comments:
Post a Comment