Sunday, September 4th, 1988 1:00PM
Los Angeles Rams (0-0) @ Green Bay Packers (0-0)
Lambeau Field
62 degrees relative humidity 91%, wind 15 mph
Line: Los Angeles -3 (packers), O/U 43 (under)
Lambeau Field
62 degrees relative humidity 91%, wind 15 mph
Line: Los Angeles -3 (packers), O/U 43 (under)
Attendance: 53,769 (56,926)
Los Angeles Rams 15, Green Bay 14
The Packers lost a heart-breaker at Lambeau Field on a cool September afternoon. Despite losing the ball on 6 turnovers to provide Los Angeles with an average drive start at their own 42, the Packers were in a position for an improbable win in the final minutes.
The game was slow-going in the 1st half. Green Bay fumbled away the ball 4 times and Los Angeles moved the ball effectively enough, but were stopped in Packer territory. The Rams were 3-16 (19%) on 3rd down for the game and only scored 9 points on 5 trips to the Red Zone. Kicker Mike Lansford was busy during the 1st half, with 5 field goal attempts. He missed 3 (27, 29, and 48) and made 2 (22, 22). Despite having numerous opportunity, the Rams allowed the mistake prone Green Bay Packers to remain competitive. Despite losing 4 fumbles, the score was only 6-0 Rams at Halftime.
Greg Bell was a key piece of the Rams offense. 22 carries for 117 yards, and also added a catch for 15 yards.
Mike Wilcher had a great day keeping the Green Bay offense in check. He had 5 tackles, 2 sacks, and 2 fumble recoveries
The Packers got the ball first in the 3rd quarter and immediately went to work. Brent Fullwood started it off with a 15 yard run. Keith Woodside followed that up with a 10 yard run. Both long rushes for the day for each back. Randy Wright completed some key passes to Perry Kemp (16), Brent Fullwood (23) and Keith Woodside (12). The only time faced with a 3rd down was 3rd and goal from the 1, where Woodside (6-7 1 TD) jammed it in up the middle. Suddenly, the Packers found themselves in a 7-6 lead.
The Rams, determined to answer drove down the field thanks to a 16 yard Greg bell rush (22-117) and 2 consective passes from Jim Everett to Aaron Cox for 6 and 29 yards. Again, the drive stalled and Mike Landsford was called on for the 5th time and missed the 29 yard field goal to the home crowd's delight.
The Packers could not take advantage. Packer QB Randy Wright turned the ball over on the next 2 drives via interception and a fumbled snap.
Randy Wright had a good day for the Packers throwing for 310 yards and a huge go-ahead touchdown with only 1:07 remaining. However, he fumbled the ball 4 times, losing 2 of them.
Off of the Wright fumble, the Rams were gifted the ball at the Packer 16 yard line. Again the red zone offense stalled, counting on Mike Lansford's 3rd field goal to take a 9-7 lead. On their next drive, again, the Rams were able to drive just enough, highllghted by Aaron Cox's 23 yard catch from Everett. Lansford kicked his 4th field goal, his longest of the day, a 49 yarder to take a 12-7 lead in the 4th quarter with just over 6:00 to play.
After exchanging punts, Wright and the Packers got the ball with 2:33 remaining and 3 timeouts. They came out swinging with a long post to Walter Stanley for 56 yards on the 1st play. Keith Woodside battled for a 5 yard run on 3rd down, and the Packers were assisted by a 15 yard facemask on Kevin Greene to push the ball to the 9. The Packers lost yardage, highlighted by Mike Wilcher's 2nd sack on 3rd down. 4th an goal from the 14, Randy Wright found Walter Stanley on a crossing route despite a double-team for the touchdown. The Packers took a 14-12 lead with 1:07 to play.
The Rams were faced with 4rd and 10 from their own 18 with :47 remaining. Aaron Cox came up with another monster catch and run of 31 yards... along with a 15 yard roughing the passer penalty on the Packers, put the game in crisis for Green Bay. The next 2 plays produced 8 yards and it set up a 45 yard field goal try by Mike Lansford, which he nailed with :01 left on the clock. Rams win 15-14.
Player of the Game
Mike Lansford - Rams
Lansford scored the Rams' only points, and despite missing 3 early field goal attempts, he successfully made 5 field goals, including a clutch 45-yard field goal with :08 seconds remaining to stun the Packers and the home crowd
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
1988 Los Angeles NFC |
3
|
3
|
0
|
9
|
0
|
15
|
1988 Green Bay |
0
|
0
|
7
|
7
|
0
|
14
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 9:08 | 1988 Los Angeles NFC | M.Lansford 22 yd. field goal | 3-0 LAN | ||
2 | 9:44 | 1988 Los Angeles NFC | M.Lansford 22 yd. field goal | 6-0 LAN | ||
3 | 10:02 | 1988 Green Bay | K.Woodside 1 yd. run (M.Zendejas kick) | 7-6 GBN | ||
4 | 14:10 | 1988 Los Angeles NFC | M.Lansford 34 yd. field goal | 9-7 LAN | ||
4 | 6:27 | 1988 Los Angeles NFC | M.Lansford 49 yd. field goal | 12-7 LAN | ||
4 | 1:07 | 1988 Green Bay | W.Stanley 14 yd. pass from R.Wright (M.Zendejas kick) | 14-12 GBN | ||
4 | 0:08 | 1988 Los Angeles NFC | M.Lansford 45 yd. field goal | 15-14 LAN |
Team Statistics
| ||
1988 Los Angeles NFC | 1988 Green Bay | |
First Downs by Rush-Pass-Pen-Total | 4-10-0-14 | 6-17-0-23 |
Third Down Efficiency | 3-16-19% | 7-14-50% |
Fourth Down Efficiency | 1-1-100% | 1-1-100% |
Red Zone Efficiency (pts-poss-pct) | 9-35-26% | 14-14-100% |
Total Offense-Plays-Avg Yards Per Play | 349-69-5.1 | 357-73-4.9 |
Total Net Yards Rushing | 118 | 81 |
Total Rushes | 30 | 28 |
Average Per Rush | 3.9 | 2.9 |
Passes Completed/Attempted | 19/38 (50.0%) | 27/39 (69.2%) |
Net Yards Passing | 231 | 276 |
Avg Yards Per Pass | 6.1 | 7.9 |
Sacked/Yards Lost | 1/0 | 6/34 |
Punts/Average | 5/34.4 | 5/34.6 |
Punts Received/Return Yardage | 4/26 | 2/-2 |
Kickoffs/Returns | 2/35 | 6/106 |
Interceptions/Returns | 1/11 | 0/0 |
Penalties/Yards | 4/31 | 5/45 |
Total Fumbles/Fumbles Lost | 2/0 | 8/5 |
Time of Possession | 29 mins 8 secs | 30 mins 52 secs |
Average Drive Start | LAN 39 | GBN 21 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Jim Everett | 38 | 19 | 231 | 50.0 | 6.1 | 0 | 0 | 0 | 0 | 31 | 1/0 | 69.1 |
Randy Wright | 39 | 27 | 310 | 69.2 | 7.9 | 1 | 2.6 | 1 | 2.6 | 56 | 6/34 | 90.8 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Greg Bell | 22 | 117 | 5.3 | 21 | 0 | 0 | 0/0 | ||||
Robert Delpino | 4 | 2 | 0.5 | 3 | 0 | 0 | 0/0 | ||||
Charles White | 2 | -2 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
Buford McGee | 2 | 1 | 0.5 | 1 | 0 | 0 | 0/0 | ||||
Brent Fullwood | 12 | 49 | 4.1 | 15 | 0 | 0 | 1/0 | ||||
Keith Woodside | 6 | 7 | 1.2 | 10 | 1 | 0 | 1/1 | ||||
Randy Wright | 5 | 16 | 3.2 | 16 | 0 | 0 | 4/2 | ||||
Larry Mason | 4 | 3 | 0.8 | 7 | 0 | 0 | 0/0 | ||||
Paul Carruth | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 |
Receiving Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Henry Ellard | 5 | 56 | 11.2 | 30 | 0 | 0 | |||||
Aaron Cox | 4 | 89 | 22.3 | 31 | 0 | 0 | |||||
Damone Johnson | 4 | 28 | 7.0 | 15 | 0 | 0 | |||||
Pete Holohan | 3 | 32 | 10.7 | 15 | 0 | 0 | |||||
Robert Delpino | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Greg Bell | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
Buford McGee | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
Perry Kemp | 7 | 80 | 11.4 | 19 | 0 | 0 | |||||
Keith Woodside | 4 | 25 | 6.3 | 12 | 0 | 0 | |||||
Walter Stanley | 4 | 88 | 22.0 | 56 | 1 | 0 | |||||
Brent Fullwood | 4 | 44 | 11.0 | 23 | 0 | 0 | |||||
Sterling Sharpe | 4 | 27 | 6.8 | 10 | 0 | 0 | |||||
Aubrey Matthews | 2 | 13 | 6.5 | 8 | 0 | 0 | |||||
Ed West | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Paul Carruth | 1 | 23 | 23.0 | 23 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Mike Lansford | 0/0 | 2/4 | 1/1 | 2/3 | 0/0 | 5/8 | 62.5 | ||||
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Dale Hatcher | 5 | 34.4 | 34.8 | 0 | 3 | 44 | 0 | ||||
Don Bracken | 5 | 34.6 | 29.4 | 0 | 1 | 41 | 0 |
Kickoff Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
Ron Brown | 2 | 35 | 17.5 | 20 | 0 | ||||||
Keith Woodside | 5 | 86 | 17.2 | 20 | 0 | ||||||
Brent Fullwood | 1 | 20 | 20.0 | 20 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Clifford Hicks | 4 | 0 | 26 | 6.5 | 11 | 0 | |||||
Ron Pitts | 1 | 0 | -2 | -2.0 | -2 | 0 | |||||
Walter Stanley | 1 | 0 | 0 | 0.0 | 0 | 0 |
Individual Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Mark Jerue | 9 | 0 | 0 | ||||||||
Kevin Greene | 7 | 2 | 0 | ||||||||
LeRoy Irvin | 6 | 0 | 0 | ||||||||
Mike Wilcher | 5 | 2 | 2 | ||||||||
Michael Stewart | 5 | 0 | 0 | ||||||||
Jerry Gray | 5 | 0 | 0 | ||||||||
Fred Strickland | 4 | 1 | 0 | ||||||||
Doug Reed | 4 | 0 | 0 | ||||||||
Shawn Miller | 3 | 1 | 1 | ||||||||
Carl Ekern | 3 | 0 | 0 | ||||||||
Johnnie Johnson | 3 | 0 | 1 | ||||||||
Alvin Wright | 2 | 0 | 2 | ||||||||
Mickey Sutton | 2 | 0 | 0 | ||||||||
Anthony Newman | 1 | 0 | 0 | ||||||||
Greg Bell | 0 | 0 | 1 | ||||||||
Mark Lee | 7 | 0 | 0 | ||||||||
Tim Harris | 6 | 0 | 0 | ||||||||
Dave S. Brown | 5 | 0 | 0 | ||||||||
John Anderson | 5 | 0 | 0 | ||||||||
Johnny Holland | 5 | 0 | 0 | ||||||||
Brian Noble | 5 | 0 | 0 | ||||||||
Mark S. Murphy | 4 | 0 | 0 | ||||||||
Blaise Winter | 4 | 1 | 0 | ||||||||
Alphonso Carreker | 3 | 0 | 0 | ||||||||
Ken Stills | 2 | 0 | 0 | ||||||||
Shawn Patterson | 2 | 0 | 0 | ||||||||
Chuck Cecil | 1 | 0 | 0 | ||||||||
Robert L. Brown | 1 | 0 | 0 | ||||||||
Rich Moran | 0 | 0 | 1 | ||||||||
Randy Wright | 0 | 0 | 1 | ||||||||
Brent Fullwood | 0 | 0 | 1 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
Jerry Gray | 1 | 11 | 11.0 | 11 | 0 | ||||||
Game Story
| |||||
In a back-and-forth contest the visitors from Los Angeles NFC squeaked by Green Bay by the score of 15 to 14. Greg Bell led all rushers, carrying the ball 22 times for 117 yards. Green Bay led after three quarters 7 to 6. Randy Wright passed 39 times for 310 yards adding a touchdown for Green Bay. |
No comments:
Post a Comment